Elisa Diagnostic Centre Health Profiles
Brings to you a wide range of health privileges and packages at most economical price.| General Health Checkup | TB Profile. |
| Master Health Checkup | Chronic Hepatitis Profile |
| Executive Health Checkup. | HBs Ag Follow up Profile. |
| Cardiac Health Checkup | Coagulation Profile. |
| Diabetic Profile. | Arthritis Profile. |
| Renal Profile. | SLE/Collagen Profile. |
| Well Women Checkup. | Toxicology Profile. |
| Antenatal Profile. I | Allergy Profile. |
| Antenatal Profile. II | Allergy Food Panel. |
| Gynec Profile. | Allergy Respiratory Panel. |
| Surgical profile. | Allergy Pediatric Panel. |
| Major Surgical Profile. | Triple Marker. |
| STD Profile. | Cancer Markers Male. |
| Fever Profile. | Cancer Markers Female. |
| Anemia Profile. | Hiv Conformation Profile |
| Iron Profile. | Hiv Monitoring Profile. |
| Hair falling Profile. | Kissing Profile. |
| Obesity Profile. | Bone Profile. |
| Thyroid Profile. I | |
| Thyroid Profile. II | |
| Thyroid Profile. III | |
| Infertility Profile female. | |
| Infertility Profile male. |
|
Please Contact our diagnostics Center for more details.


Stay Up to Date With Whats Happening